2011 Sales of Homes in Terravita

DATESQ.FTMODELLIST PRICESALES PRICE$/SQ.FTDAYS ON MARKET
 1/14/11  2535  Nimbus $435,000  $365,000  $143 167
 1/20/11  2114  Caelum $435,000  $407,000  $192  75
1/24/11  1905  Vallis/C  $374,900  $293,000  $154 93
 1/28/11  2415  Luna  $439,900  $390,000  $161 45
2/4/11 3709  Sentis $995,000  $965,000  $260 25
 2/4/11  2985  Nimbus/C  $595,000 $547,500  $183 93
 2/9/11 2459  Arcus  $585,000  $580,000  $236 74
 2/11/11  1974  Crista  $409,000 $395,000  $200 199
 2/16/11  2515  Luna  $509,000  $465,000  $185  283
 2/17/11  2824  Luna/C  $460,000  $463,500  $164  21
 2/27/11  1938  Vallis/C  $410,000  $377,500  $195  109
 3/1/11  3011  Ventus  $549,000  $440,500  $146  475
 3/4/11  1905  Vallis/C  $390,000  $375,000  $197  20
 3/14/11  1955  Sol  $460,000  $355,000  $181  248
 3/15/11  1385  Novus  $289,000  $275,000  $199  30
 3/16/11  2478  Terreus  $490,000  $475,000  $192  18
 3/16/11  1991  Sol  $485,000  $435,000  $218  131
 3/18/11  1928  Vallis/C  $429,000  $420,000  $218  15
 3/25/11  1905  Vallis/C  $380,000  $366,666  $192  130
 3/28/11  2329  Stella  $569,000  $500,000  $215  311
 3/28/11  2750  Aurora  $625,000  $525,000  $188  128
 3/31/11  2850  Nimbus/C  $625,000  $580,000  $203  36
 4/11/11  1723  Sol  $399,000  $290,000  $168  134
 4/19/11  3730  Sentis  $700,000  $640,000  $172  358
 4/20/11  1670  Vallis  $420,000  $418,000  $250  20
 4/21/11  2358  Stella  $509,000  $429,000  $182  48
 4/26/11  1670  Vallis  $320,000  $305,000  $183  42
 4/26/11  2330  Caelum/C  $540,000  $$465,000  $200  104
 4/27/11  1670  Vallis  $320,000  $305,000  $183  24
 5/4/11  1974  Crista  $400,000  $360,000  $182  166
 5/6/11  2500 Arcus  $729,000  $557,000  $223  284
5/10/11 1955 Sol $489,000 $427,000 $218 93
 5/20/11 1669  Vallis  $295,000  $300,00  $177  17
 5/25/11  1905  Vallis/C  $360,000  $320,000  $168  185
 5/25/11  3454  Aura  $575,000  $515,000  $149  224
 6/8/11  2303  Caelum  $425,000  $412,000  $179  3
 6/8/11  1905  Vallis /Casita $395,000  $300,000  $158  239
 6/10/11  1690  Vallis  $270,000  $255,000  $151  34
 6/20/11  3067  Ventus  $475,000  $460,000  $150  21
 6/22/11  1723  Sol  $349,000  $265,000  $154  387
 6/23/11  2008  Crista  $425,000  $400,000  $199  65
 6/28/11  2284  Vaga/Cas  $499,900  $410,000  $180  99
 6/30/11  1974  Crista  $324,900  $324,900  $165  9
 7/7/11  1974  Crista  $395,000  $303,000  $154  161
 7/7/11  2358  Stella  $364,900  $319,900  $136  137
 7/15/11  2059  Vaga/Cas  $425,000  $345,000  $168  126
 7/15/11  2358  Stella  $445,000  $435,000  $184  140
 7/16/11  2459  Arcus  $579,000  $569,000  $231  18
 7/18/11  1974  Crista  $380,000 $ 320,000  $162  129
7/19/11 3011 Ventus $589,000 $432,500 $144 738
7/20/11 2358 Stella $450,000 $385,000 $163 142
7/20/11 1974 Crista $340,000 $340,000 $172 140
 7/26/11  2515  Luna  $479,900  $465,000  $185  12
 7/29/11  2358  Stella  $429,000  $415,000 $176  11
 8/1/11  1409  Arbor  $325,000  $305,000  $216  14
 8/4/11  1905  Vallis+Cas  $389,000  $325,000  $170  324
 8/10/11  1609  Flora  $329,000  $303,000  $188  408
 8/12/11  1905  Vallis+Cas  $450,000  $387,500  $203  379
 8/17/11  2750  Aurora  $605,000  $495,000  $180  372
 8/17/11  2515  Luna  $399,000  $390,000  $155  598
 8/25/11  2159  Caelum $460,000  $460,000  $213  196
 8/29/11  2358  Stella  $445,000  $355,000  $150  156
 9/8/11  3500  Luna+Cas  $799,000  $785,000  $224  3
 9/16/11  2476  Arcus  $579,000  $525,000  $212  60
 10/10/11  2358  Stella  $437,500  $378,000  $160  207
 10/28/11  1974  Crista  $489,500  $442,000  $224  126
 11/1/11  2358  Stella  $475,000  $475,500  $202  9
 11/7/11  1905  Vallis+Cas  $400,000  $335,000  $176  275
 11/9/11  1609  Flora  $350,000  $287,500  $179  530
 12/7/11  2493  Nimbus  $525,000  $510,000  $205  0
 12/8/11  3429  Aura  $580,000  $550,000  $160  87
 12/8/11  2408  Stella  $540,000  $500,000  $208  91
 12/8/11  2200  Vallis/C+  $469,000  $435,000  $198  40
             
 12/9/11  1974  Crista  $420,000  $375,000  $190  188
 12/12/11  2036  Sol  $419,000  $405,000  $199  38
 12/21/11  2700  Stella/Cas  $649,000  $600,000  $222  339
 12/28/11  1620  Novus/Cas  $349,900  $325,000  $201  132
             

Archive

View 2010 Home Sales